![]() |
![]() |
Main Features
|
||
|
![]() |
||
| Radio Specifications | |||
| General | |||
| Frequency range | 450 ~ 490 MHz | ||
| Number of Channels | 8 | ||
| Channel Spacing | 25/20/12.5 kHz | ||
| Battery / Life | 4000mAH NiMH / 10 Hours use | ||
| Battery Voltage | 7.5 VDC | ||
| Antenna | 1/4 wave @ UHF on TNC plug | ||
| Temperature Range | - 30șC to + 60șC | ||
| Receiver* | |||
| Circuit type | Double - Conversion Super heterodyne | ||
| IFs | 50.85 MHz and 450 kHz | ||
| 12-dB SINAD Sensitivity | <0.25 mV | ||
| Squelch Sensitivity | <0.20 mV | ||
| Adjacent Sensitivity | >70dB (25/20kHz); >65dB (12.5kHz) | ||
| Intermodulation | >70dB | ||
| Spurious rejection | >70dB | ||
| Image rejection | >70dB | ||
| FM HAM Noise | >45dB | ||
| AF Output | 0.5W @ 4W, 5% THD | ||
| Transmitter* | |||
| Power Output | 5W | ||
| Frequency Stability | Better than ± 2.5ppm | ||
| Modulation System | Direct FM | ||
| Maximum Deviation | ± 2.5kHz (12.5kHz) / ± 5.0kHz (25kHz) | ||
| FM Noise | >45dB | ||
| Spurious Emissions | >70dB below carrier | ||
| AF Distortion (@ 1kHz) | <3% | ||
| Microphone Type | 2-k W Condenser | ||
| Radio Housing* | |||
| Transom Max (mm) | 60mm | ||
| Material | 304 Stainless | ||
| Finish | Electro polished | ||
| Dimensions - Body (mm) | 280 x 100 x 100 mm (H x D x W) | ||
| Weight | 3.2Kg | ||
| * (Measurements made per EIA standard TIA/EIA-603) | |||
Accessories
AC
Charger - (Included with Radio)
|
DC
Charger - (Option) Output: 12VDC @ 1Amp |
||
Submersible
Audio Headset - (Option) |
|||