![]() |
|
![]() |
|
|
TIPS - To view in FULL SCREEN press function key "F11" and Vice Versa |
|||
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| 02313B |
VHF Mid 1/4 Wave Flexible Mini-Helical-BNC |
70 - 85 | 3% | N/A | BNC Plug | - |
| 02313C | VHF Mid 1/4 Wave Flexible Mini-Helical-PL259 | 70 - 85 | 3% | N/A | UHF Plug | - |
| 02313D | VHF Mid 1/4 Wave Flexible Mini-Helical-TNC | 70 - 85 | 3% | N/A | TNC Plug | - |
| 02313E | VHF Mid 1/4 Wave Flexible Mini-Helical -Moto | 70 - 85 | 3% | N/A | MX Thread | - |
| 02310 | VHF Mid Mobile 1/4 wave Braided Fibreglass Whip | 70 - 85 | 5.5 | Unity | 5/16" Female Aus Base | - |
| 02311 | VHF Mid Mobile 1/4 wave Parallel 304 Stainless Steel Whip | 70 - 85 | 5.5 | Unity | 5/16" Female Aus Base | - |
| 02312 | VHF Mid Mobile Hi Gain Braided Fibreglass Whip | 70 - 85 | 3 | 3.0 | 5/16" Female Aus Base | - |
| 02313A | VHF Mid 1/4 Wave Mobile Mini-Helical-5/16' | 70 - 85 | 4 | -3.0 | 5/16" Female Aus Base | - |
| 02313CF | VHF Mid 1/4 Wave Flexible 250mm UHFp Spot Frequency | 70 - 85 | 4 | -3.0 | UHF Plug | - |
| 02401 | VHF Mid Tapered 17/7PH Stainless Steel Whip 1200mm | 70 - 85 | 5.5 | Unity | Plain End | - |
| 02410 | Tapered S/S Whip Ferrule 5/16' | - | - | - | 5/16" Female Aus Base | - |
| VHF Low / Mid Band Base Station Antennas | ||||||
| 02210 | Low Band Discone Base Station Antenna | 25 - 170 | 114 | 0 | RG213, Cable Tail, N Female | 1,580 |
| 02331 | VHF Mid Folded Side Mount Dipole | 70 - 85 | Full Band | Unity | N Socket | - |
| 02337 | VHF Low Centre Feed Dipole | 40.75 | 0.5 | -2.0 | UHF Socket | - |
| 02338 | VHF Mid Tuneable Ground Plane | 70 - 85 | 6 | Unity | N Socket | - |
| 02339 | VHF Low Sloped Ground Plane | 40.75 | 1% | Unity | N Socket | - |
| VHF FM Broadcast Antennas | ||||||
| 02332 | VHF Tuneable Ground Plane 0dBD FM Band |
88 - 108 |
Full Band |
Unity |
N Socket |
- |
| 02530 | VHF Side Mount Antenna |
88 - 108 |
Full Band |
Unity |
N Socket |
- |
| VHF Hi Band Portable Antennas | ||||||
| 02514B | VHF Hi 1/4 Wave Flexible Mini Helical Whip BNC | 148 - 175 | 3% | N/A | BNC Plug | - |
| 02514C | VHF Hi 1/4 Wave Flexible Mini Helical Whip PL259 | 148 - 175 | 3% | N/A | UHF Plug | - |
| 02514D | VHF Hi 1/4 Wave Flexible Mini Helical Whip TNC | 148 - 175 | 3% | N/A | TNC Plug | - |
| 02514E | VHF Hi 1/4 Wave Flexible Mini Helical Whip Motorola | 148 - 175 | 3% | N/A | MX Thread | - |
| VHF Hi Band Mobile Antennas (Ground Plane Antennas) | ||||||
| 02511 | VHF Hi Mobile 1/4 Wave Whip S/S | 148 - 175 | 5.5 | Unity | 5/16" Female Aus Base | - |
| 02513 | VHF Hi Mobile Hi Gain Helical Fibreglass Whip Short | 148 - 175 | 0 | -2.0 | 5/16" Female Aus Base | - |
| 02513P | VHF Hi Mob Helical 165 MHz 300mm 5/16" | 148 - 175 | 2 | -2.0 | 5/16" Female Aus Base | - |
| 02514A | VHF Hi 1/4 Wave Flexible Mini Helical Whip 5/16" | 148 - 175 | 4 | -3.0 | 5/16" Female Aus Base | - |
| 02402 | VHF Hi Tapered 17/7PH Stainless Steel Whip 560mm | 148 - 175 | 5.5 | Unity | Plain End | - |
| 02410 | Tapered S/S Whip Ferrule 5/16" | - | - | - | 5/16" Female Aus Base | - |
| VHF Hi Band Mobile Antennas (Ground Plane Independent Antennas) | ||||||
| 02515C | VHF Hi Mobile GPI 1/2 Wave UHF M Base | 148 - 175 | 4 | 3.0 | UHF M Base | - |
| 02515CF | VHF Hi Mobile GPI 1/2 Wave UHF M Base Factory Pre Tune | 148 - 175 | 4 | 3.0 | UHF M Base | - |
| 02518B | VHF Hi Window Patch 140 - 155 MHz | 140 - 155 | - | Unity | 5m x RG58 | 90 x 90 |
| 02518D | VHF Hi Window Patch 155 - 180 MHz | 155 - 180 | - | Unity | 5m x RG58 | 90 x 90 |
| VHF Hi Band Base Station Antennas | ||||||
| 02531 | VHF Hi Folded Side Mounted Dipole | 145 - 174 | Full Band | Unity | N Socket | - |
| 02537 | VHF Hi Centre Feed Dipole | 148 - 175 | - | Unity | UHF Socket | - |
| 02537F | VHF Hi Centre Feed Dipole Spot Frequency | 148 - 175 | - | Unity | UHF Socket | - |
| 02538 | VHF Hi Tuneable Ground Plane | 148 - 175 | 15 | Unity | N Socket | - |
| 02539 | VHF Hi Sloped Ground Plane | 148 - 175 | - | - | - | - |
| 02539F | VHF Sloped GPI Base Pre Tuned | 148 - 175 | - | - | - | - |
| 02545 | VHF Hi Enclosed Dipole Base Station | 140 - 175 | 5 | Unity | N Socket | - |
| 02546 | VHF Hi Colinear 3dB Base Station | 148 -175 | 4% | 3.0 | N Socket | - |
| 02582 | VHF Hi Yagi Beam 2 Element | 100 - 180 | Full Band | 4.0 | N Socket | - |
| 02583 | VHF Hi Yagi Beam 3 Element | 100 - 180 | Full Band | 6.0 | N Socket | - |
| 02584 | VHF Hi Yagi Beam 3 Element | 100 - 180 | Full Band | 7.5 | N Socket | - |
| 02590 | Discone TX/RX 100 - 400 MHz | 100 - 400 | Full Band | 0 ~ -3.0 | N Socket | 700 X 780 |
| UHF Portable Antennas | ||||||
| 02610B | UHF 1/4 Wave Flexible Stainless Steel 400MHz BNC | 400 - 420 | Full Band | N/A | BNC Plug | - |
| 02610E | UHF 1/4 Wave Flexible Stainless Steel 400MHz Moto | 400 - 420 | Full Band | N/A | MX Thread | - |
| 02612B | UHF 1/4 Wave Flexible Stainless Steel 450MHz BNC | 450 - 470 | Full Band | N/A | BNC Plug | - |
| 02612E | UHF 1/4 Wave Flexible Stainless Steel 450MHz Moto | 450 - 470 | Full Band | N/A | MX Thread | - |
| 02613B | UHF 1/4 Wave Flexible Stainless Steel 470MHz BNC | 470 - 490 | Full Band | N/A | BNC Plug | - |
| 02613D | UHF 1/4 Wave Flexible Stainless Steel 470 TNC | 470 - 490 | Full Band | N/A | TNC Plug | - |
| 02613E | UHF 1/4 Wave Flexible Stainless Steel 470 MHz Moto | 470 - 490 | Full Band | N/A | MX Thread | - |
| 02614D | UHF 1/4 Wave Flexible Stainless Steel 490MHz TNC | 480 - 500 | Full Band | N/A | TNC Plug | - |
| 02618B | UHF 1/4 Wave Flexible Mini Helical Stubby BNC | - | - | N/A | BNC Plug | - |
| UHF Mobile Antennas (Ground Plane Antennas) | ||||||
| 02609T | UHF Mobile 1/4 wave Rigid Stainless Steel Whip 400-420MHz | 400 - 420 | Full Band | Unity | 5/16" Female Aus Base | 180 |
| 02610 | UHF Mobile 1/4 wave Flexible Stainless Steel 400MHz 5/16" | 400 - 420 | Full Band | Unity | 5/16" Female Aus Base | 172 |
| 02610Q | UHF Mobile 1/4 wave Flexible Stainless Steel 380-400MHz 5/16" | 380 - 400 | Full Band | Unity | 5/16" Female Aus Base | 172 |
| 02610R | UHF Mobile 1/4 wave Flexible Stainless Steel 410-430MHz 5/16" | 410-430 | Full Band | Unity | 5/16" Female Aus Base | 172 |
| 02612 | UHF Mobile 1/4 wave Flexible Stainless Steel 450MHz 5/16" | 450 - 470 | Full Band | Unity | 5/16" Female Aus Base | 162 |
| 02613 | UHF Mobile 1/4 wave Flexible Stainless Steel 470MHz 5/16" | 470 - 490 | Full Band | Unity | 5/16" Female Aus Base | 150 |
| 02614 | UHF Mobile 1/4 wave Flexible Stainless Steel 490MHz 5/16" | 490 - 520 | Full Band | Unity | 5/16" Female Aus Base | 145 |
| 02620 | UHF Mobile Hi Gain 400MHz Fibreglass Braided Whip | 400 - 420 | Full Band | 4.5 | 5/16" Female Aus Base | 742 |
| 02620I | UHF Mobile Hi Gain 400MHz 17/7PH Polish S/Steel Whip | 400 - 420 | Full Band | 4.5 | 5/16" Female Aus Base | 761 |
| 02620IBK | UHF Mobile Hi Gain 400MHz 17/7PH Black Chrome S/Steel Whip | 400 - 420 | Full Band | 4.5 | 5/16" Female Aus Base | 761 |
| 02622 | UHF Mobile Hi Gain 450MHz Fibreglass Braided Whip | 450 - 470 | Full Band | 4.5 | 5/16" Female Aus Base | 660 |
| 02622I | UHF Mobile Hi Gain 450MHz 17/7PH Polished S/Steel Whip | 450 - 470 | Full Band | 4.5 | 5/16" Female Aus Base | 700 |
| 02622IBK | UHF Mobile Hi Gain 450MHz 17/7PH Black Chrome S/Steel Whip | 450 - 470 | Full Band | 4.5 | 5/16" Female Aus Base | 700 |
| 02623 | UHF Mobile Hi Gain 470MHz Fibreglass Braided Whip | 470 - 490 | Full Band | 4.5 | 5/16" Female Aus Base | 630 |
| 02623I | UHF Mobile Hi Gain 470MHz 17/7PH Polished S/Steel Whip | 470 - 490 | Full Band | 4.5 | 5/16" Female Aus Base | 653 |
| 02623IBK | UHF Mobile Hi Gain 470MHz 17/7PH Black Chrome S/Steel Whip | 470 - 490 | Full Band | 4.5 | 5/16" Female Aus Base | 653 |
| 02624 | UHF Mobile Hi Gain 490MHz Fibreglass Braided Whip | 490 -520 | Full Band | 4.5 | 5/16" Female Aus Base | 610 |
| 02624I | UHF Mobile Hi Gain 490MHz 17/7PH Polished S/Steel Whip | 490 - 520 | Full Band | 4.5 | 5/16" Female Aus Base | 635 |
| 02624IBK | UHF Mobile Hi Gain 490MHz 17/7PH Black Chrome Stainless Steel Whip | 490 - 520 | Full Band | 4.5 | 5/16" Female Aus Base | 635 |
| UHF Mobile Antennas (Ground Plane Independent Antennas) | ||||||
| 02630T | UHF Window Patch Antenna 405 - 420MHz Tunable | 405 - 420 | - | Unity | 5m x RG58 | 90 x 90 |
| 02630X | UHF Window Patch Antenna 435 - 480MHz Tunable | 435 - 480 | - | Unity | 5m x RG58 | 90 x 90 |
| 02630Z | UHF Window Patch Antenna 470 - 515MHz Tunable | 470 - 515 | - | Unity | 5m x RG58 | 90 x 90 |
| 02631Q | UHF Mobile Elevated Feed Dipole 380 - 400MHz 3dB | 380 - 400 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631R | UHF Mobile Elevated Feed Dipole 410 - 430MHz 3dB | 410 - 430 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631T | UHF Mobile Elevated Feed Dipole 400 - 420MHz 3dB | 400 - 420 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631V | UHF Mobile Elevated Feed Dipole 450 - 470 MHz 3dB | 450 - 470 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631X | UHF Mobile Elevated Feed Dipole 470 - 490MHz 3dB | 470 - 490 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631Y | UHF Mobile Elevated Feed Dipole 490 - 520 MHz 3dB | 490 - 520 | Full Band | 3.0 | 5m x RG58 | - |
| 02632V | UHF 450 - 470MHz Glass Mount | 450 - 470 | Full Band | - | - | - |
| 02633 | UHF Mobile GPI 1/2 Wave Rigid Stainless Whip, fixed cable | 450 - 480 | Full Band | 3.0 | 5m x RG58 | - |
| 02633CT | UHF Mobile GPI 1/2 Wave Rigid Stainless Whip 400 - 420MHz with UHF M Base | 400 - 420 | Full Band | 3.0 | UHF M Base | - |
| 02633CTK | UHF Mobile GPI 1/2 Wave Rigid Stainless Whip 400 - 420MHz with UHF Base & 04110L | 400 - 420 | Full Band | 3.0 | 5m x RG58 | - |
| 02633FT | UHF Mobile Flexible Top 1/2 Wave | - | Full Band | Unity | 5/16" Female Aus Base | - |
| 02634T | UHF Mobile Flexible Dipole GPI 400 - 420MHz | 400 - 420 | Full Band | 3.0 | 5m x RG58 | - |
| 02634X | UHF Mobile Flexible Dipole GPI 470 - 490MHz | 470 - 490 | Full Band | 3.0 | 5m x RG58 | - |
| 02634XC | UHF Mobile Flexible Dipole GPI 470 - 490 MHz UHF M Base | 470 - 490 | Full Band | 3.0 | UHF M Base | - |
| 02636V | UHF Mobile Concealed Antenna 450 - 470MHz | 450 - 470 | Full Band | Unity | 5m x RG58 | - |
| 02637T | UHF Mobile Elevated Feed 400 - 420MHz 6dB | 400 - 420 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02637V | UHF Mobile Elevated Feed 450 - 470MHz 6dB | 450 - 470 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02637X | UHF Mobile Elevated Feed 470 - 490MHz 6dB | 470 - 490 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02637Y | UHF Mobile Elevated Feed 490 - 520 MHz 6dB | 490 - 520 | Full Band | 6.5 | 5m x RG58 | 1000 |
| UHF Base Station Antennas | ||||||
| 02642V | UHF Base Unity Gain 304MHz | 304 | 13 | Unity | N Socket | 550 |
| 02644 | UHF Base Unity Gain - Factory Tuned | - | - | - | N Socket | - |
| 02644A | UHF Base Unity Gain 450.37MHz | - | - | - | N Socket | - |
| 02645 | UHF Omni Colinear 3dB Gain - Factory Tuned | - | - | 3.0 | N Socket | - |
| 02645A | UHF Base Omni Colinear 3dB Gain 472.11MHz | - | - | 3.0 | N Socket | - |
| 02645B | UHF Base Omni Colinear 3dB Gain 433.3MHz | - | - | 3.0 | N Socket | - |
| 02645V1 | UHF Base Omni Colinear 3dB Gain 450-460MHz | - | - | 3.0 | N Socket | - |
| 02645V2 | UHF Base Omni Colinear 3dB Gain 460-470MHz | - | - | 3.0 | N Socket | - |
| 02647F | UHF Base Omni Colinear 6dB Gain - Factory Tuned | 400 - 520 | - | 6.0 | N Socket | - |
| 02650F | UHF Base Omni Colinear 9dB Gain - Factory Tuned | 400 - 520 | - | 9.0 | N Socket | - |
| 02675 | Discone RX, 6 element 50 - 1000MHz | 60 - 1000 | Full Band, <3:1 | - | UHF Socket | - |
| 02676 | Discone RX, 12 element 50 - 1000MHz | 60 - 1000 | Full Band, <3:1 | - | UHF Socket | - |
| 02677 | Discone TX/RX 400 - 1200MHz | 400 - 1200 | Full Band | - | N Socket | - |
| 02678 | Bi-Cone TX/RX 6 element 50 - 900MHz EMC/EMI Testing | 50 - 900 | Full Band | -8.0 ~ 2.0 | N Socket | - |
| 02680S | UHF SMD 400-520 MHz Welded polished Stainless Steel | 400 - 520 | Full Band | Unity | N socket | - |
| 02680S2 | UHF 2 Stack SMD 400-520 MHz welded Polished S/Steel | 400 - 520 | Full Band | 3.0 | N socket | - |
| 02680S4 | UHF 4 Stack SMD 400-520 MHz welded Polished S/Steel | 400 - 520 | Full Band | 6.0 | N socket | - |
| 02682TS | UHF Yagi 6 element 400 - 420MHz Welded Polished S/Steel | 400 - 420 | Full Band | 9.0 | N Socket | 1300 x 356 |
| 02682WS | UHF Yagi 6 element 450 - 480MHz Welded Polished S/Steel | 450 - 480 | Full Band | 9.0 | N Socket | 1200 x 305 |
| 02682ZS | UHF Yagi 6 element 480 - 520MHz Welded Polished S/Steel | 480 - 520 | Full Band | 9.0 | N Socket | 1100 x 300 |
|
|
Print friendly version of
this page |