![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| UHF Base Station Antennas | ||||||
| 02642V | UHF Base Unity Gain 304MHz | 304 | 13 | Unity | N Socket | 550 |
| 02644 | UHF Base Unity Gain - Factory Tuned | - | - | - | N Socket | - |
| 02644A | UHF Base Unity Gain 450.37MHz | - | - | - | N Socket | - |
| 02645 | UHF Omni Colinear 3dB Gain - Factory Tuned | - | - | 3.0 | N Socket | - |
| 02645A | UHF Base Omni Colinear 3dB Gain 472.11MHz | - | - | 3.0 | N Socket | - |
| 02645B | UHF Base Omni Colinear 3dB Gain 433.3MHz | - | - | 3.0 | N Socket | - |
| 02645V1 | UHF Base Omni Colinear 3dB Gain 450-460MHz | - | - | 3.0 | N Socket | - |
| 02645V2 | UHF Base Omni Colinear 3dB Gain 460-470MHz | - | - | 3.0 | N Socket | - |
| 02647F | UHF Base Omni Colinear 6dB Gain - Factory Tuned | 400 - 520 | - | 6.0 | N Socket | - |
| 02650F | UHF Base Omni Colinear 9dB Gain - Factory Tuned | 400 - 520 | - | 9.0 | N Socket | - |
| 02675 | Discone RX, 6 element 60 - 1000MHz | 60 - 1000 | Full Band, <3:1 | - | UHF Socket | - |
| 02676 | Discone RX, 12 element 60 - 1000MHz | 60 - 1000 | Full Band, <3:1 | - | UHF Socket | - |
| 02677 | Discone TX/RX 400 - 1200MHz | 400 - 1200 | Full Band | - | N Socket | - |
| 02678 | Bi-Cone TX/RX 6 element 50 - 900MHz EMC/EMI Testing | 50 - 900 | Full Band | -8.0 ~ 2.0 | N Socket | - |
| 02680S | UHF SMD 400-520 MHz Welded polished Stainless Steel | 400 - 520 | Full Band | Unity | N socket | - |
| 02680S2 | UHF 2 Stack SMD 400-520 MHz welded Polished S/Steel | 400 - 520 | Full Band | 3.0 | N socket | - |
| 02680S4 | UHF 4 Stack SMD 400-520 MHz welded Polished S/Steel | 400 - 520 | Full Band | 6.0 | N socket | - |
| 02682TS | UHF Yagi 6 element 400 - 420MHz Welded Polished S/Steel | 400 - 420 | Full Band | 9.0 | N Socket | 1300 x 356 |
| 02682WS | UHF Yagi 6 element 450 - 480MHz Welded Polished S/Steel | 450 - 480 | Full Band | 9.0 | N Socket | 1200 x 305 |
| 02682ZS | UHF Yagi 6 element 480 - 520MHz Welded Polished S/Steel | 480 - 520 | Full Band | 9.0 | N Socket | 1100 x 300 |
|
|
Print friendly version of
this page |