![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| UHF Mobile Antennas (Ground Plane Independent Antennas) | ||||||
| 02630T | UHF Window Patch Antenna 405 - 420MHz Tunable |
405 - 420 |
- | Unity | 5m x RG58 | 90 x 90 |
| 02630X | UHF Window Patch Antenna 435 - 480MHz Tunable | 435 - 480 | - | Unity | 5m x RG58 | 90 x 90 |
| 02630Z | UHF Window Patch Antenna 470 - 515MHz Tunable | 470 - 515 | - | Unity | 5m x RG58 | 90 x 90 |
| 02631Q | UHF Mobile Elevated Feed Dipole 380 - 400MHz 3dB | 380 - 400 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631R | UHF Mobile Elevated Feed Dipole 410 - 430MHz 3dB | 410 - 430 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631T | UHF Mobile Elevated Feed Dipole 400 - 420MHz 3dB | 400 - 420 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631V | UHF Mobile Elevated Feed Dipole 450 - 470 MHz 3dB | 450 - 470 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631X | UHF Mobile Elevated Feed Dipole 470 - 490MHz 3dB | 470 - 490 | Full Band | 3.0 | 5m x RG58 | 650 |
| 02631Y | UHF Mobile Elevated Feed Dipole 490 - 520 MHz 3dB | 490 - 520 | Full Band | 3.0 | 5m x RG58 | - |
| 02632V | UHF 450 - 470MHz Glass Mount | 450 - 470 | Full Band | - | - | - |
| 02633CT | UHF Mobile GPI 1/2 Wave Rigid Stainless Whip 400 - 420MHz with UHF M Base | 400 - 420 | Full Band | 3.0 | UHF M Base | - |
| 02633CTK | UHF Mobile GPI 1/2 Wave Rigid Stainless Whip 400 - 420MHz with UHF Base & 04110L | 400 - 420 | Full Band | 3.0 | 5m x RG58 | - |
| 02633FT | UHF Mobile Flexible Top 1/2 Wave | - | Full Band | Unity | 5/16" Female Aus Base | - |
| 02634T | UHF Mobile Flexible Dipole GPI 400 - 420MHz | 400 - 420 | Full Band | 3.0 | 5m x RG58 | - |
| 02634X | UHF Mobile Flexible Dipole GPI 470 - 490MHz | 470 - 490 | Full Band | 3.0 | 5m x RG58 | - |
| 02634XC | UHF Mobile Flexible Dipole GPI 470 - 490 MHz UHF M Base | 470 - 490 | Full Band | 3.0 | UHF M Base | - |
| 02636V | UHF Mobile Concealed Antenna 450 - 470MHz | 450 - 470 | Full Band | Unity | 5m x RG58 | - |
| 02637T | UHF Mobile Elevated Feed 400 - 420MHz 6dB | 400 - 420 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02637V | UHF Mobile Elevated Feed 450 - 470MHz 6dB | 450 - 470 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02637X | UHF Mobile Elevated Feed 470 - 490MHz 6dB | 470 - 490 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02637Y | UHF Mobile Elevated Feed 490 - 520 MHz 6dB | 490 - 520 | Full Band | 6.5 | 5m x RG58 | 1000 |
| 02638TV | UHF Broadband GPI Dipole 400-470 MHz | 400 - 470 | Full Band | Unity | 5m x RG58 | 490 |
|
|
Print friendly version of
this page |