![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| UHF Portable Antennas | ||||||
| 02610B | UHF 1/4 Wave Flexible Stainless Steel 400MHz BNC | 400 - 420 | Full Band | N/A | BNC Plug | - |
| 02610E | UHF 1/4 Wave Flexible Stainless Steel 400MHz Moto | 400 - 420 | Full Band | N/A | MX Thread | - |
| 02612B | UHF 1/4 Wave Flexible Stainless Steel 450MHz BNC | 450 - 470 | Full Band | N/A | BNC Plug | - |
| 02612E | UHF 1/4 Wave Flexible Stainless Steel 450MHz Moto | 450 - 470 | Full Band | N/A | MX Thread | - |
| 02613B | UHF 1/4 Wave Flexible Stainless Steel 470MHz BNC | 470 - 490 | Full Band | N/A | BNC Plug | - |
| 02613D | UHF 1/4 Wave Flexible Stainless Steel 470 TNC | 470 - 490 | Full Band | N/A | TNC Plug | - |
| 02613E | UHF 1/4 Wave Flexible Stainless Steel 470 MHz Moto | 470 - 490 | Full Band | N/A | MX Thread | - |
| 02614D | UHF 1/4 Wave Flexible Stainless Steel 490MHz TNC | 480 - 500 | Full Band | N/A | TNC Plug | - |
| 02618B | UHF 1/4 Wave Flexible Mini Helical Stubby BNC | - | - | N/A | BNC Plug | - |
|
|
Print friendly version of
this page |