![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| VHF Hi Band Base Station Antennas | ||||||
| 02531 | VHF Hi Folded Side Mounted Dipole | 145 - 174 | Full Band | Unity | N Socket | - |
| 02537 | VHF Hi Centre Feed Dipole | 148 - 175 | - | Unity | UHF Socket | - |
| 02537F | VHF Hi Centre Feed Dipole Spot Frequency | 148 - 175 | - | Unity | UHF Socket | - |
| 02538 | VHF Hi Tuneable Ground Plane | 148 - 175 | 15 | Unity | N Socket | - |
| 02539 | VHF Hi Sloped Ground Plane | 148 - 175 | - | - | - | - |
| 02539F | VHF Sloped GPI Base Pre Tuned | 148 - 175 | - | - | - | - |
| 02545 | VHF Hi Enclosed Dipole Base Station | 140 - 175 | 5 | Unity | N Socket | - |
| 02546 | VHF Hi Colinear 3dB Base Station | 148 -175 | 4% | 3.0 | N Socket | - |
| 02582 | VHF Hi Yagi Beam 2 Element | 100 - 180 | Full Band | 4.0 | N Socket | - |
| 02583 | VHF Hi Yagi Beam 3 Element | 100 - 180 | Full Band | 6.0 | N Socket | - |
| 02584 | VHF Hi Yagi Beam 3 Element | 100 - 180 | Full Band | 7.5 | N Socket | - |
| 02590 | Discone TX/RX 100 - 400 MHz | 100 - 400 | Full Band | 0 ~ -3.0 | N Socket | 700 X 780 |
|
|
Print friendly version of
this page |