![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| VHF Hi Band Mobile Antennas (Ground Plane Independent Antennas) | ||||||
| 02515C | VHF Hi Mobile GPI 1/2 Wave UHF M Base | 148 - 175 | 4 | 3.0 | UHF M Base | - |
| 02515CF | VHF Hi Mobile GPI 1/2 Wave UHF M Base Factory Pre Tune | 148 - 175 | 4 | 3.0 | UHF M Base | - |
| 02518B | VHF Hi Window Patch 140 - 155 MHz | 140 - 155 | - | Unity | 5m x RG58 | 90 x 90 |
| 02518D | VHF Hi Window Patch 155 - 180 MHz | 155 - 180 | - | Unity | 5m x RG58 | 90 x 90 |
|
|
Print friendly version of
this page |