![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| VHF Hi Band Mobile Antennas (Ground Plane Antennas) | ||||||
| 02511 | VHF Hi Mobile 1/4 Wave Whip S/S | 148 - 175 | 5.5 | Unity | 5/16" Female Aus Base | - |
| 02513 | VHF Hi Mobile Hi Gain Helical Fibreglass Whip Short | 148 - 175 | 0 | -2.0 | 5/16" Female Aus Base | - |
| 02513P | VHF Hi Mob Helical 165 MHz 300mm 5/16" | 148 - 175 | 2 | -2.0 | 5/16" Female Aus Base | - |
| 02514A | VHF Hi 1/4 Wave Flexible Mini Helical Whip 5/16" | 148 - 175 | 4 | -3.0 | 5/16" Female Aus Base | - |
| 02402 | VHF Hi Tapered 17/7PH Stainless Steel Whip 560mm | 148 - 175 | 5.5 | Unity | Plain End | - |
| 02410 | Tapered S/S Whip Ferrule 5/16" | - | - | - | 5/16" Female Aus Base | - |
|
|
Print friendly version of
this page |