![]() |
|
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size / Length, mm |
| VHF Hi Band Portable Antennas | ||||||
| 02514B | VHF Hi 1/4 Wave Flexible Mini Helical Whip BNC | 148 - 175 | 3% | N/A | BNC Plug | - |
| 02514C | VHF Hi 1/4 Wave Flexible Mini Helical Whip PL259 | 148 - 175 | 3% | N/A | UHF Plug | - |
| 02514D | VHF Hi 1/4 Wave Flexible Mini Helical Whip TNC | 148 - 175 | 3% | N/A | TNC Plug | - |
| 02514E | VHF Hi 1/4 Wave Flexible Mini Helical Whip Motorola | 148 - 175 | 3% | N/A | MX Thread | - |
|
|
Print friendly version of
this page |