Features
Protection
Approvals
| Specifications | ||
| Model | 09107 | 09110 |
| Input Voltage | 240VAC 50Hz (1.3A) | 240VAC 50Hz (1.3A) |
| Output Voltage | 13.65 VDC ± 5% | 13.65 VDC ± 5% |
| Input Current | 0.9 Amp | 0.9 Amp |
| Output Rating | 8 Amp Continuous | 10 Amp Continuous |
| Efficiency | Typically 97% | Typically 97% |
| Ripple and Noise | 60 Mv @ 12 - 15V | 60 Mv @ 12 - 15V |
| Line Regulation | >98% | >98% |
| Overload Protection | Current and temperature | Current and Temperature |
| Parallel Operation | Not Possible | Not Possible |
| Series Operation | ü | ü |
| Operating Temperature | O° to 80 C° | 0° to 80° C |
| Cooling | Thermal Control Fan | Thermal Control Fan |
| Isolation | Input-to-output 3000 VAC | Input-to-output 3000VAC |
| EMC | Conducted/radiated EN55022-B | Conducted/radiated EN55022-B |
| Output Connections | Via red (+), black (-) posts | Via red (+), black (-) posts |
| Input connections | 3 pin 10 Amp AC plug | 3 pin 10 Amp AC plug |
| Dimensions (LxWxH) | 115mmx 230mm x 66mm | 115mm x 230mm x 66mm |
| Weight (Kg) | 1.0 | 1.2 |
| Availability | Non Stock Item | Available |
|
|
Print friendly version of
this page |