![]() |
Please Note: Stock Items are generally in stock but could temporarily be out of stock at any point in time and are subject to prior sale |
Part# |
Antenna Type / Construction |
Frequency Band MHz |
Gain dB |
Availability |
Mobile Antennas - Vehicle / Wireless Devices / Modems / Marine | ||||
5G Cellular Antennas | ||||
02492 | 5G 5.5 - 8.5dBi Directional Base Panel Antenna | 698 - 960 | 5.5dBi | Stocked Item |
1710 - 2700 | 7.0dBi | |||
3400 - 4000 | 8.5dBi | |||
02485 | 5G 11dBi Directional Antenna | 690 - 960 | 11dBi | Stocked Item |
1710 - 2700 | ||||
3300 - 3800 | ||||
024563 | 5G Low Profile Panel Mounted Antenna 2m LL195 Cable, SMA Plug | 695 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
3500 - 3800 | ||||
024584 | 5G Dipole Antenna with 3m low loss Cable tail, SMA Male | 690 - 960 | 1.8-4.7dBi | Stocked Item |
1710 - 2700 | ||||
3575 - 3700 | ||||
4G Cellular Antennas | ||||
02471 | 4G Low Profile Antenna | 690 - 960 | 5dBi | Stocked Item |
1710 - 2700 | 6dBi | |||
024572 | 4G Rugged Mobile Antenna, Spring base 430mm | 690 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
02461A | 4G Unity Gain Marine Antenna 365mm - Installation Instructions | 690 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
024562 | 4G Surface Mount Dome Unity Gain Antenna | 698 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
02463A | 4G 2.4m (8’) Marine Mobile Antenna, 5m LL195 Type Cable | 690 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
024563M | 4G LTE Antenna, Mobile Mag Mounting, 4m LMR200 Type Cable | 698 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
024574S | Cellular Mobile 4G Antenna, 5m Cable tail SMAp | 690 - 960 | 6.0dBi | Stocked Item |
1710 - 2700 |
3.0dBi | 024574BS | 4G High Gain Base Antenna White, 6m Cable, SMAp |
690 - 960 | 6.0dBi | Stocked Item |
1710 - 2700 |
3.0dBi | |||
024585 | 4G Unity Gain Base Antenna, 5m cable, GPI | 690 - 960 | 3dBi | Stocked Item |
1710 - 2700 | ||||
3G Cellular Antennas | ||||
024557 | Cellular Mobile 3G Laptop Mount Antenna | 820 - 960 |
3.0* |
Stocked Item |
1710 - 2200 |
||||
024574W | 3G Mobile Cellular Antenna(White) | 820 - 960 | 6.0* | Stocked Item |
1710 - 2200 | 3.0* | |||
024576 | Cellular Mobile 3G Hi Gain Antenna (Black) - Installation Instructions | 820 - 960 | 7.5* | Stocked Item |
1710 - 2200 | 3.0* | |||
024576W | Cellular Mobile 3G Hi Gain Antenna (White) - Installation Instructions | 820 - 960 | 7.5* | Stocked Item |
1710 - 2200 | 3.0* | |||
02457 | Cellular Mobile 3G Glass Mount Antenna - Installation Instructions | 820 - 960 | 3.0* | Stocked Item |
1710 - 2200 | ||||
024578 | Cellular 3G High Gain Mobile Antenna (Black) - Installation Instructions | 825 - 960 | 3.0* | Stocked Item |
1710 - 2200 | ||||
024578W | Cellular 3G High Gain Mobile Antenna (White) - Installation Instructions | 825 - 960 | 3.0* | Stocked Item |
1710 - 2200 | ||||
02452C | Cellular Base 3G Indoor Omni-Ceiling Antenna - Installation Instructions | 820 -2500 | 2.1 | Stocked Item |
02454 | Cellular Base 3G ISM WLAN Indoor Directional Panel Antenna | 806 - 2500 | 8.0 | Stocked Item |
024581 | Cellular 3G Fixed Site Antenna 400mm x LL195 SMAp - Installation Instructions | 820 - 960 | 3.0 | Stocked Item |
1710 - 2200 | ||||
024582 | 3dBi Cellular3G Antenna 5m x LL195 SMAp - Installation Instructions | 820 - 960 | 3.0 | Stocked Item |
1710 - 2200 | ||||
Telstra Next G - 824 ~ 895 MHz / 1920 ~ 2170 MHz | ||||
02432GL | NextG/CDMA 800 / 1900 Dual Band Stub Antenna | 890 - 960 | 0.0 | Stocked Item |
1710 -1990 | ||||
02432SL | NextG/CDMA 800 / 1900 Dual Band Stub Antenna | 824 - 894 | 0.0 | Stocked Item |
1850 -1990 | ||||
02445 | NextG/CDMA Window Patch - Installation Instructions | 800 - 900 | 3.0 | Stocked Item |
024575WT | NextG/CDMA Mobile Cellular Antenna - Installation Instructions | 820 - 895 | 7.5* | Stocked Item |
GSM - 895 ~ 960 MHz / 1710 ~ 1850 MHz | ||||
02432G | GSM 900/1800 1/4 Wave Dual Band Device Antennas | 890 - 960 | 0.0 | Stocked Item |
1710 -1880 | ||||
02434G | GSM 900 Flexi-Dipole GPI 1/2w 3dB 3m LL195 Cable, 16mm stud mount |
890 - 960 |
3.0 | Stocked Item |
02434GD | GSM 900 Flexi-Dipole GPI 1/2w 3dB TNC Plug Termination |
895 - 960 |
3.0 | Stocked Item |
02435GS | Cellular 900/1800 3.0dB Dipole SMAp Elbow | 890 - 960 | 3.0 | Stocked Item |
1710 - 1850 | 3.0 | Stocked Item | ||
02445G | GSM 900 Window Patch | 895 - 960 | 3.0 | Stocked Item |
02456G | GSM 900 Glass Mount 5dB / 1800MHz 0dB Dual Band - Installation Instruction | 870 - 960 | 5 | Stocked Item |
1710 - 1880 | 0 | Stocked Item | ||
Cellular Fixed Site Antennas - In Building / Mico - Pico Cell / WLL | ||||
02451C | Multi-Band Indoor Omni-Ceiling Antenna - Installation Instructions | 800 - 2000 | 2.1 | Stocked Item |
02482 | Yagi 6 Element. CDMA Polished Welded Stainless Steel - Installation Instructions | 824 - 895 | 12.0 | Stocked Item |
02482G | Yagi 6 Element. GSM Polished Welded Stainless Steel - Installation Instructions | 895 - 960 | 12.0 | Stocked Item |
02483 | Yagi 9 Element Antenna | 800 - 890 | 13.0dBi | Stocked Item |
02484 | Yagi 15 Element 780-930MHz Stainless Steel | 780 - 930 | 14.0 | Stocked Item |
024842 | Yagi 2 x 15 Element 800-896MHz Stainless Steel, Dual Stacked | 800 - 896 | 17.0 | Stocked Item |
02484G | GSM 15 Element Stainless Steel Yagi | 890 - 960 | 14.0 | To Order, Non Stock Item^ |
* Gain related to ¼ λ after a ground plane. | ||||
Note: Please call for availability, standard lead time for Non Stock Item is 3 to 4 weeks |
Print friendly version of
this page ![]() |