![]() |
|
|
Download Cellular Antenna Brochure |
Download Wireless Broadband Solutions Brochure |
| Part# |
Antenna Type / |
Frequency Band MHz |
Gain |
Availability |
| Mobile Antennas - Vehicle / Wireless Devices / Modems / Marine | ||||
| 3G All Band Cellular Antennas | ||||
| 024574 | Multi Band Mobile Cellular Antenna (Black) | 820 - 960 | 6.0* | In Stock |
|
1710 - 2200 |
3.0* |
In Stock | ||
| 024574WT | Multi Band Mobile Cellular Antenna (White) | 820 - 960 | 6.0* | In Stock |
| 1710 - 2200 |
3.0* |
In Stock | ||
| 024576 | Cellular Mobile All Band Hi Gain Antenna (Black) | 820 - 960 | 7.5* | In Stock |
| 1710 - 2200 | 3.0* | In Stock | ||
| 024576WT | Cellular Mobile All Band Hi Gain Antenna (White) | 820 - 960 | 7.5* | In Stock |
| 1710 - 2200 | 3.0* | In Stock | ||
| 024576B | Cellular All Band Hi Gain Base Antenna | 825 - 960 | 7.5* | In Stock |
| 1710 - 2200 | 3.0* | In Stock | ||
| 02457 | Cellular Mobile All Band Glass Mount Antenna | 820 - 960 | 3.0* | In Stock |
| 1710 - 2200 | ||||
| 02447 | Cellular Portable Universal Wireless Portable Antenna | 800 - 3000 | 3.0 | In Stock |
| 02452C | Cellular Base Multi-Band Indoor Omni-Ceiling Antenna | 820 -2500 | 2.1 | In Stock |
| 02454 | Cellular Base Multi-Band Indoor Directional Panel Antenna | 806 - 2500 | 8.0 | In Stock |
| 02458 | Cellular Base Multi-Band Dipole Antenna 3m x LL195 SMAp | 820 - 960 | 3.0 | In Stock |
| 1710 - 2200 | ||||
| 02491 | Cellular Base Directional Outdoor/Indoor Broadband 9dBi Panel Antenna | 806 - 960 | 9 | In Stock |
| 1710 - 2500 | ||||
| 02461A | Cellular Unity Gain All Band Marine Antenna | 820 - 960 | Unity | In Stock |
| 1710 - 2500 | ||||
| 02474 | Panel Mount Low Profile Antenna |
800 - 1250 |
2 (dBi) |
To Order, Non Stock Item^ |
|
1650 - 2000 |
4 (dBi) | |||
| Telstra Next G - 824 ~ 895 MHz / 1920 ~ 2170 MHz | ||||
| 02432GL | NextG/CDMA 800 / 1900 Dual Band Stub Antenna | 890 - 960 | 0.0 | In Stock |
| 1710 -1990 | ||||
| 02432SL | NextG/CDMA 800 / 1900 Dual Band Stub Antenna | 824 - 894 | 0.0 | In Stock |
| 1850 -1990 | ||||
| 02445 | NextG/CDMA Window Patch | 800 - 900 | 3.0 | In Stock |
| 02447 | 800 MHz - 3 GHz Universal Wireless Portable Antenna | 800 - 3000 | 3.0 | In Stock |
| 024575 | NextG/CDMA Mobile Cellular Antenna | 820 - 895 | 7.5* | In Stock |
| 024575WT | NextG/CDMA Mobile Cellular Antenna | 820 - 895 | 7.5* | In Stock |
| GSM - 895 ~ 960 MHz / 1710 ~ 1850 MHz | ||||
| 02432G | GSM 900/1800 1/4 Wave Dual Band Device Antennas | 890 - 960 | 0.0 | In Stock |
| 1710 -1880 | ||||
| 02432GL | GSM 900 / 1800 Dual Band Stub Antenna |
890 - 960 |
0.0 | In Stock |
|
1710 -1880 |
||||
| 02434G | GSM 900 Flexi-Dipole GPI 1/2w 3dB 3m LL195 Cable, 16mm stud mount |
890 - 960 |
3.0 | In Stock |
| 02434GD | GSM 900 Flexi-Dipole GPI 1/2w 3dB TNC Plug Termination |
895 - 960 |
3.0 | In Stock |
| 02435GS | Cellular 900/1800 3.0dB Dipole SMAp Elbow | 890 - 960 | 3.0 | In Stock |
| 1710 - 1850 | 3.0 | In Stock | ||
| 02445G | GSM 900 Window Patch | 895 - 960 | 3.0 | In Stock |
| 02456G | GSM 900 Glass Mount 5dB / 1800MHz 0dB Dual Band | 870 - 960 | 5 | In Stock |
| 1710 - 1880 | 0 | In Stock | ||
| Cellular Fixed Site Antennas - In Building / Mico - Pico Cell / WLL | ||||
| 02451C | Multi-Band Indoor Omni-Ceiling Antenna | 800 - 2000 | 2.1 | In Stock |
| 02482 | Yagi 6 Element. CDMA Polished Welded Stainless Steel | 824 - 895 | 12.0 | In Stock |
| 02482G | Yagi 6 Element. GSM Polished Welded Stainless Steel | 895 - 960 | 12.0 | In Stock |
| 02484 | Next G/DMA 15 Element Stainless Steel Yagi | 825 - 896 | 14.0 | In Stock |
| 02484E | 15 Element Yagi Next G | 824 - 894 | 14.0 | In Stock |
| 02484G | GSM 15 Element Stainless Steel Yagi | 890 - 960 | 14.0 | To Order, Non Stock Item^ |
| * Gain related to ¼ λ after a ground plane. | ||||
| ^ Note: Please call for availability, standard lead time for Non Stock Item is 3 to 4 weeks | ||||
| Print friendly version of
this page |