|
|
| Part# | Descriptions | Materials | Size | Thumbnails | Availability |
| Antenna Bases Tips - Click on image to ZOOM IN | |||||
| 02711 | Cowl Mount | - | 1/4" | In Stock | |
| 02720 | VHF Standard Base Suitable for 2-200MHz | - | 5/16" | In Stock | |
| 02720B | VHF Standard Base Long Bolt | - | 5/16" | In Stock | |
| 02733 | Delrin HF Base | - | 1/2" | In Stock | |
| 02740 | UHF Standard Base Suitable for 2-520 MHz | 5/16" | In Stock | ||
| 02742 | Heavy Duty UHF | - | Base 5/16" to S0239 Termination | In Stock | |
| 10109C | M Base 300mm RG316 BK FMEp | - | - | In Stock | |
| 04110L | UHF "M' Base for RG58 Can be used with 1/2 wave style Ant.or with 02795 Adaptor for ground dependent Antennas | - | - | In Stock | |
| 04110LC | UHF "M' Base for RG58 /LL195 Can be used with 1/2 wave style Ant. or with 02795 Adaptor for ground dependent Antennas | - | - | In Stock | |
| Antenna Fittings | |||||
| 02753 | Quick Disconnect 3/8" M/F | - | In Stock | ||
| 02772 | Swivel Ball Slope Adjuster 5/16" M/F | - |
Non
Stock Item |
||
| 02776 | Right Angle Slope Adjuster 5/16" M/F | - |
No Stock Item |
||
| Magnetic Bases | |||||
| 027241 | "Big Mag" Heavy Duty Mag Base | - | - | In Stock | |
| 027423 | Super Sucker | Soft PVC | - | In Stock | |
| Mounting Brackets | |||||
| 02726S | Gutter Grip All Stainless Steel Construction | Stainless Steel | - | In Stock | |
| 02714S | Slope Adjustable Gutter Bracket | Stainless Steel | - | In Stock | |
| 02728B | Mirror Bracket Round Hole | Zinc Plated | - | In Stock | |
| 02728 | Mirror Bracket Round Hole | Stainless Steel | - | In Stock | |
| 02730 | Vertical Bull Bar Bracket | Stainless Steel | - | In Stock | |
| 02730B | Vertical Bull Bar Brackets | Zinc Plated | - | In Stock | |
| 027291 | "L" Antenna Mounting Bracket | Stainless Steel Electropolished | 16mm hole | In Stock | |
| 02734 | 'Z' Bracket Round Hole | Stainless Steel | - | In Stock | |
| 02734B | 'Z' Bracket Round Hole | Zinc Plated | - | In Stock | |
| 027303 | Adjustable Tilt Lip Mount | - | - | In Stock | |
| 027304 | Adjustable
Lip Mount W/M Base Lead & Plug All Stainless Steel Bracket |
Stainless Steel | - | In Stock | |
| 02732 | Extra Heavy Duty Standard Bull Bar Bracket | 316 Polished Stainless Steel | tube sizes: 40 -64mm | In Stock | |
| 027321 | Extra Heavy Duty Large Bull Bar Bracket | 316 Polished Stainless Steel | tube sizes: 40 -76mm | In Stock | |
| Antenna Springs | |||||
| 02750 | S/S Heavy Duty | Stainless Steel | 3/8" | In Stock | |
| 02750B | S/S Heavy Duty | Stainless Steel | 1/2" | In Stock | |
| 02750BK | S/S Heavy Duty | Stainless Steel | 3/8" | In Stock | |
| 02760 | S/S Medium Heavy Duty | Stainless Steel | 5/16" | In Stock | |
| 02762 | S/S Light Duty | Stainless Steel | 5/16" | In Stock | |
| 02764 | Medium
Heavy Base for 02635 & 02637 |
Stainless Steel | - | In Stock | |
| 02765 | S/S Light Duty with built-in Ferrule | Stainless Steel | 5/16" | In Stock | |
| 02769 | H/Duty Parallel Colinear Antenna Spring Base with 1/2" Bolt & Washer | - | - | In Stock | |
| 02770 | S/S Extra Heavy Duty | Stainless Steel | 1/2" | In Stock | |
| 02771 | Extra Heavy Duty | Zinc Plated | 1/2" | In Stock | |
| 02773 | Mobile sat Seavy Mast fold Down Spring Base with 1/2" Bolt | Stainless Steel | - | In Stock | |
| 02773BK | NVIS Black Heavy Duty | Stainless Steel | - | In Stock | |
| Antenna Adaptors | |||||
| 02781 | Male Studs | Brass | 3/8" | In Stock | |
| 02781S | Male Studs | Stainless Steel | 3/8" | In Stock | |
| 02782 | Double Male Studs | Brass | 3/8" - 5/16" | In Stock | |
| 027821S | Double Male Studs | Stainless Steel | 3/8"- 8mm | In Stock | |
| 02783 | Double Female | Nickel Plated Brass | 3/8" - 5/16" | In Stock | |
| 02785 | Male - Female | Nickel Plated Brass | 3/8" - 5/16" | In Stock | |
| 02786 | Male - Female | Nickel Plated Brass | 3/8" - 1/4" | In Stock | |
| 027861 | Female - Male | Nickel Plated Brass | 1/2" - 5/16" | In Stock | |
| 02787 | Male Studs | Brass | 5/16" x 30mm | In Stock | |
| 02787A | Male Studs | Brass | 5/16" x 25mm | In Stock | |
| 02788 | Male Studs | Stainless Steel | 1/2" | In Stock | |
| 02789 |
Female
- Female * MOQ 100 pcs |
Nickel Plated Brass | 1" - 1/2" | In Stock | |
| 027891 | Double Female | Nickel Plated Brass | 1" - 3/8" | In Stock | |
| 02790 | Reducer | Nickel Plated Brass |
OD:16mm ID: 11mm |
In Stock | |
| 027901 | Reducer | Nickel Plated Brass |
OD:16mm ID: 12.7mm |
In Stock | |
| 02792 | GPS Mount 1" Male - 5/8" Female | - |
1" - 5/8" |
In Stock | |
| 02794 | Double Male | Brass | 1/2" - 5/16" | In Stock | |
| 02795 | UHF Plug to 5/16" Adaptor | - | M Base to 5/16" | In Stock | |
| * MOQ - Minimum Order Quantity | |||||