![]() |
|
| Mobile Antenna Adaptors Tips - Click on image to ZOOM IN | ||||
| Model# | Descriptions | Material & Finish |
Size |
Images |
| 02781 | Male Studs | Brass | 3/8" | |
| 02781S | Male Studs | Stainless Steel | 3/8" | |
| 02782 | Double Male Studs | Brass | 3/8" - 5/16" | |
| 027821 | Double Female | Nickel Plated Brass | 1" - 3/8" |
- |
| 027821S | Double Male Studs | Stainless Steel | 3/8"- 8mm | |
| 02783 | Double Female | Nickel Plated Brass | 3/8" - 5/16" | |
| 02784 | Double Female | Nickel Plated Brass | 3/8" - 1/4" | |
| 02785 | Male - Female | Nickel Plated Brass | 3/8" - 5/16" | |
| 02786 | Male - Female | Nickel Plated Brass | 3/8" - 1/4" | |
| 027861 | Female - Male | Nickel Plated Brass | 1/2" - 5/16" | |
| 02787 | Male Studs | Brass | 5/16" x 30mm | |
| 02787A | Male Studs | Brass | 5/16" x 25mm | |
| 02788 | Male Studs | Stainless Steel | 1/2" | |
| 02789 | Female - Female | Nickel Plated Brass | 1" - 1/2" | |
| 027891 | Double Female | Nickel Plated Brass | 1" - 3/8" | |
| 02790 | Reducer | Nickel Plated Brass |
OD:16mm ID: 11mm |
|
| 027901 | Reducer | Nickel Plated Brass |
OD:16mm ID: 12.7mm |
|
| 02792 | GPS
Mount Male - Female |
Nickel Plated Brass | 1" - 5/8" | |
| 02793 | Male - Female | Nickel Plated Brass | 1" - 1" | |
| 02794 | Double Male | Brass | 1/2" - 5/16" | |
| 027941 | Double Male | Brass | 1/2" - 3/8" |
- |
| 02795 | UHF Plug to 5/16" Adaptor | - | M Base to 5/16" | |