![]() |
|
|
| ISM 2.4GHz EIRP Calculator | ||
|
TIPS - To view in FULL SCREEN press function key "F11" and Vice Versa |
||
| Part# | Kit Incorporates | Output Power |
|
ISM 2.4 - 2.5GHz Bi-Directional Amplifier Systems |
||
| 1712400 | Outdoor
Bi-Directional Amplifier Indoor DC Injector Mounting Hardware DC Plug Pack 240 VAC 12VDC |
0.5 to 4 W |
| Part# | Antenna Type / Construction |
Frequency Band |
Tuned Band Width MHz VSWR < 1.5:1 |
Gain dBD |
Termination | Approx. Size
/ Length, mm |
| ISM 2.4 GHz Mobile Antennas | ||||||
| 02447 | Universal Wireless Portable Antenna | 800 - 3000 | Full Band | 3.0dBi | - | - |
| 029322 | Mobile Portable Mag Mount | 2400 - 2500 | Full Band | 5.0 dBi | N Socket | - |
| 029323 | Body Mount 2.4GHz Antenna | 2400 - 2485 | Full Band | 5.0 dBi | TNC, N or SMA | - |
| 029324 | Mobile Fixed Antenna | 2400 - 2485 | Full Band | 2.5dBi | N Socket | - |
| ISM 2.4 - 2.5 GHz Base Station Antennas Indoor Antennas | ||||||
| 029309 | Omni Button Patch | 2400 - 2490 | Full Band | 5.0 dBi | SMA Plug | - |
| 02452C | Indoor Ceiling Omni | 820 -2500 | Full Band | 3dBi | N Socket | 114 |
| 02454 | Indoor Directional Panel | 806 - 2500 | Full Band | 4dBi | N Socket | 225x215x29 |
| 029308M | Indoor Directional Panel | 2400 -2500 | Full Band | 8dBi | N Socket | - |
| ISM 2.4 - 2.5 GHz Base Station Antennas Outdoor Antennas | ||||||
| 029304 | 2.4GHz Grid 24dBic | 2400 - 2500 | Full Band | 24 dBic | N Socket | - |
| 029305 | 2.4GHz Panel | 2400 - 2500 | Full Band | 19 dBi | N Socket | - |
| 029306 | Corner Reflector | 2300 - 2600 | Full Band | 14 dBi | N Socket | - |
| 029307 | 2.4GHz Panel | 2400 - 2500 | Full Band | 13 dBi | N Socket | - |
| 029308 | 2.4GHz Panel | 2400 - 2500 | Full Band | 8.5 dBi | N Socket | - |
| 029313 | Omni Base Antenna | 2400 - 2485 | Full Band | 3.0 dBi | N Socket | - |
| 029314 | Omni Base Antenna | 2400 - 2485 | Full Band | 6.0 dBi | N Socket | - |
| 029315 | Omni Base Antenna | 2400 -2485 | Full Band | 9.0 dBi | N Socket | - |
| 029316 | Omni Base Antenna | 2400 - 2485 | Full Band | 12.0 dBi | N Socket | - |
| ISM 5.72 - 5.83 GHz Base Station Antennas | ||||||
| 029401 | Omni 6dBi 5.72 - 5.83 GHz | 5720 -5830 | Full Band | 6.0 dBi | N Socket | - |
| 029402 | Omni 9dBi 5.72 - 5.83 GHz | 5720 - 5830 | Full Band | 9.0 dBi | N Socket | - |
| 029403 | Button Patch 7.0dBi 5.72 - 5.83 GHz | 5720 - 5830 | Full Band | 7.0 dBi | SMA Plug | - |
| 029404 | Corner Reflector 14.0dBi 5.72 - 5.83 GHz | 5720 - 5830 | Full Band | 14.0 dBi | N Socket | - |
| 029405 | Panel Antenna 23.5dBi 5.15 - 5.87 GHz | 5150 - 5875 | Full Band | 23.5 dBi | N Socket | - |
| 029406 | Parabolic Antenna 26dBi 5.73 - 5.82 GHz | 5725 - 5825 | Full Band | 26 dBi | N Socket | - |
| Part# |
Description |
|||||
| Low Loss Coaxial 50 W Cables | ||||||
| 05603 | RG58 - Low Loss Cable - Standard Centre / Foam / Foil / Braid (4.95mm Dia) Loss @ 2.45GHz 1.03 dB/m | |||||
| 056031 | LM195 - Cable Coax RG58 Low Loss, Solid centre / Foil / Braid Loss @ 2.45GHz 1.03 dB/m | |||||
| 05604 | RG8 - Low Loss Cable - Air Space / Foil / Braid (Identical to Belden 9913) (10.3mm diameter) Loss @ 2.45GHz 0.62 dB/m | |||||
| 056041 | RG8 - Low Loss cable - Foam / Foil / Braid (Identical to LMR400) (10.3mm Dia) Loss @ 2.45GHz 0.126 dB/m | |||||
| 05703 | 1/2" Feeder Corrugated cable (RF 1/2" 50) | |||||
| Lightning Protector - EMP Protector | ||||||
| 176210S | N socket to N socket Bulk Head, Replaceable Gas Capsule 90V | |||||
| 027282L | Right Angle Mounting Bracket, EMP Protector | |||||
| Coaxial Connectors | ||||||
| 04166R | TNC Plug reverse centre pin, Crimp RG58 / LL195 | |||||
| 04169R | TNC Plug reverse pin, Crimp outer Spring finger inner for RG58 / LM400 / LMR400 / 05604 | |||||
| 040013R | SMA Plug reverse centre pin, Crimp RG58 | |||||
| 040013 | SMA Plug, Crimp RG58 | |||||
| 04206A | N Plug crimp for RG58 | |||||
| 042042S | N Plug Clamp / Solderless for RG8 | |||||
| 04209 | N Plug Crimp Outer, Spring finger inner for RG 8 / LM400 / LMR400 / 05604 | |||||
| 042005LS | N plug Solderless Cut and Fit for 1/2" Corrugated Cable - BN870168 | |||||
| Termination Tools | ||||||
| 85311 | RG8 Crimp Tool | |||||
| 8515205LS | Spinner 1/2" Cable preparation Tool | |||||
| 506020S | Plast 2000 Spinner BN151671 20cm | |||||
| Print friendly version of
this page |